| 2010 | Event | Location |
| April 10 | UNW Test/PNWTA | Twin Lakes |
| April 11 | Atomic Cup | Twin Lakes |
| May 1 | Silver Cup | Twin Lakes |
| May 15 | Molson Thunderfest | Monroe |
| May 22 | Seafair/PNWTA | Monroe |
| June 5 | Crystal Cup | Monroe |
| June 19 | Glen Ono Memorial | Chehalis |
| June 26 | Apple Cup/PNWTA | Monroe |
| July 17 | Diamond/PNWTA | Twin Lakes |
| July 31 | Gold Cup | Jones Lake |
| Aug 21 | Thunder on the Pond | Twin Lakes |
| Sept 11 | Sahara Cup | Jones Lake |
| Sept 25 | Emerald Cup/PNWTA | Monroe |
| Other Events | ||
| July 23-25 | Columbia Cup | Tri-Cities |
| Aug 6-8 | Seafair Cup | Seattle |
| Oct 9-10 | NWSHC | Twin Lakes |
| Oct 23 | UNW Banquet | TBD |
Click on image to view a larger map


Crystal Cup Race Winner - Kerry Case

Crystal Cup Consolation Winner - John Hruby
June 5th
LAKE TYE - Fryelands Blvd - Monroe
Driving Directions
From I-405
- Take I-405 to Hwy 522 East (towards Monroe)
- Approaching Monroe you take the Main St Exit
(same exit for the prison) - Follow the round-about going under 522
- Take a right on Fryelands Blvd
- Follow Fryelands Blvd - just past the school is the park entrance
From I-5
- Take I-5 to Hwy 2 East (towards Monroe)
- Approaching Monroe take a right at the light at Fryelands Blvd
- Follow Fryelands Blvd to the entrance to the park

