| 2010 | Event | Location |
| April 10 | UNW Test/PNWTA | Twin Lakes |
| April 11 | Atomic Cup | Twin Lakes |
| May 1 | Silver Cup | Twin Lakes |
| May 15 | Molson Thunderfest | Monroe |
| May 22 | Seafair/PNWTA | Monroe |
| June 5 | Crystal Cup | Monroe |
| June 19 | Glen Ono Memorial | Chehalis |
| June 26 | Apple Cup/PNWTA | Monroe |
| July 17 | Diamond/PNWTA | Twin Lakes |
| July 31 | Gold Cup | Jones Lake |
| Aug 21 | Thunder on the Pond | Twin Lakes |
| Sept 11 | Sahara Cup | Jones Lake |
| Sept 25 | Emerald Cup/PNWTA | Monroe |
| Other Events | ||
| July 23-25 | Columbia Cup | Tri-Cities |
| Aug 6-8 | Seafair Cup | Seattle |
| Oct 9-10 | NWSHC | Twin Lakes |
| Oct 23 | UNW Banquet | TBD |



July 31st - Sponsored by: Unlimiteds Northwest
Jones Lake - 18601 SE Jones Rd - Renton, Wa. 98058
Per a vote of the Board at last years pre-Banquet Board Meeting:
The Gold Cup will be a winner take all final with the top 6 boats in points in the final and the winner of the connie as the trailer boat.
The trailer boat will start the final at the exit pin of the right turn at the zero second mark.
Driving Directions
|
Race Format
|

